| Item | Part Number | Retailer | Qty | Unit | Unit Cost | Qty Cost | S&H | Tax | Subtotal |
| ShapeOko 2 Mechanical Kit | 30206-01 | Inventables | 1 | 1 | 299.00 | 299.00 | 27.06 | 0.00 | 326.06 |
| MakerSlide 1000mm | 25142-03 | Inventables | 4 | 1m | 21.84 | 87.36 | 0.00 | 0.00 | 87.36 |
| GT2 Pulley | 26054-02 | Inventables | 3 | 1 | 6.47 | 19.41 | 0.00 | 0.00 | 19.41 |
| Spacer, #12 X 1/4 | 25312-13 | Inventables | 2 | 10 | 2.61 | 5.22 | 0.00 | 0.00 | 5.22 |
| Cap Screw, M3 X 12, SKT HD | 25285-10 | Inventables | 1 | 10 | 2.14 | 2.14 | 0.00 | 0.00 | 2.14 |
| Total | 413.13 | 27.06 | 0.00 | 440.19 | |||||
| Midspan Support | ShapeOko | 1 | 2 | 40.00 | 40.00 | 5.00 | 3.20 | 48.20 | |
| DW660 Mount | ShapeOko | 1 | 1 | 15.00 | 15.00 | 2.50 | 1.21 | 18.71 | |
| Total | 55.00 | 7.50 | 4.41 | 66.91 | |||||
| NEMA 23 Stepper Motor (156 oz-in, 1/4 shaft) | KL23H251-24-8B | ATI | 3 | 1 | 15.95 | 47.85 | 13.33 | 0.00 | 61.18 |
| NEMA 17 Stepper Motor (76 oz-in, 5mm shaft) | KL17H248-15-4A | ATI | 1 | 1 | 12.99 | 12.99 | 0.00 | 0.00 | 12.99 |
| Stepper Breakout Board | C10 | ATI | 1 | 1 | 28.04 | 28.04 | 0.00 | 0.00 | 28.04 |
| Total | 88.88 | 13.33 | 0.00 | 102.21 | |||||
| Power Supply (24V, 14.6A) SE-350-24 | 2146564 | Jameco | 1 | 1 | 44.95 | 44.95 | 7.30 | 4.29 | 56.54 |
| 100 uF Capacitor | 29962 | Jameco | 1 | 10 | 1.20 | 1.20 | 0.00 | 0.00 | 1.20 |
| DIP Switch ADF03 | 202472 | Jameco | 3 | 1 | 0.39 | 1.17 | 0.00 | 0.00 | 1.17 |
| 5V Voltage Regulator LM2576T-5 | 245569 | Jameco | 1 | 1 | 2.29 | 2.29 | 0.00 | 0.00 | 2.29 |
| 100 uH Inductor | 371856 | Jameco | 1 | 1 | 1.35 | 1.35 | 0.00 | 0.00 | 1.35 |
| Schottky Diode 1N5822 | 177990 | Jameco | 1 | 10 | 1.60 | 1.60 | 0.00 | 0.00 | 1.60 |
| 1000 uF Capacitor | 93833 | Jameco | 1 | 1 | 0.39 | 0.39 | 0.00 | 0.00 | 0.39 |
| Heatsink TO-220 | 158051 | Jameco | 1 | 1 | 0.29 | 0.29 | 0.00 | 0.00 | 0.29 |
| Terminal Block | 208857 | Jameco | 4 | 1 | 0.99 | 3.96 | 0.00 | 0.00 | 3.96 |
| Total | 57.20 | 7.30 | 4.29 | 68.79 | |||||
| Pololu DRV8825 Driver | DRV8825 | Pololu | 4 | 1 | 13.95 | 55.80 | 5.95 | 0.00 | 61.75 |
| Total | 55.80 | 5.95 | 0.00 | 61.75 | |||||
| Stepper Motor Heatsink | PRT-11510 | Sparkfun | 4 | 1 | 1.95 | 7.80 | 4.01 | 0.00 | 11.81 |
| Thermal Adhesive | PRT-09771 | Sparkfun | 1 | 1 | 3.95 | 3.95 | 0.00 | 0.00 | 3.95 |
| Long Headers | PRT-10158 | Sparkfun | 2 | 1 | 2.95 | 5.90 | 0.00 | 0.00 | 5.90 |
| Total | 17.65 | 4.01 | 0.00 | 21.66 | |||||
| DW660 | DW660 | Amazon | 1 | 1 | 56.99 | 56.99 | 0.00 | 4.56 | 61.55 |
| Total | 56.99 | 0.00 | 4.56 | 61.55 | |||||
| Aluminum Extrusion 20mm Inline 6ft | 5537T117 | McMaster Carr | 1 | 6ft | 17.19 | 17.19 | 0.00 | 1.55 | 18.74 |
| Aluminum Extrusion 20mm Inline 8ft | 5537T117 | McMaster Carr | 1 | 8ft | 21.58 | 21.58 | 0.00 | 1.94 | 23.52 |
| Right Angle Bracket Fastener | 5537T454 | McMaster Carr | 4 | 4 | 2.55 | 10.20 | 0.00 | 0.92 | 11.12 |
| M3 Flat Washer | 93475A210 | McMaster Carr | 1 | 100 | 1.62 | 1.62 | 0.00 | 0.15 | 1.77 |
| M5 Flat Washer | 93475A240 | McMaster Carr | 1 | 100 | 2.57 | 2.57 | 0.00 | 0.23 | 2.80 |
| M5 Hex Nut | 90591A146 | McMaster Carr | 1 | 100 | 2.08 | 2.08 | 0.00 | 0.19 | 2.27 |
| M3 Hex Nut | 90591A121 | McMaster Carr | 1 | 100 | 1.39 | 1.39 | 0.00 | 0.13 | 1.52 |
| Cap Screw, M3 X 8, SKT HD | 91292A112 | McMaster Carr | 1 | 100 | 4.00 | 4.00 | 0.00 | 0.36 | 4.36 |
| Cap Screw, M5 X 20, BTN HD | 92095A185 | McMaster Carr | 1 | 50 | 5.13 | 5.13 | 0.00 | 0.46 | 5.59 |
| Total | 65.76 | 0.00 | 5.92 | 71.68 | |||||
| 18-4 Shielded Wire | 56913599 | Home Depot | 10 | 1 | 0.46 | 4.60 | 0.00 | 0.37 | 4.97 |
| Total | 4.60 | 0.00 | 0.37 | 4.97 | |||||
| Aluminum Extrusion 20mm Corner Brace | 1155 | Adafruit | 8 | 1 | 0.95 | 7.60 | 4.25 | 0.00 | 11.85 |
| Total | 7.60 | 4.25 | 0.00 | 11.85 | |||||
| GT2 Belt (2mm Pitch, 6mm Wide) | TDGT2Belt | TriDPrinting | 3 | 1m | 2.50 | 7.50 | 3.95 | 0.00 | 11.45 |
| Total | 7.50 | 3.95 | 0.00 | 11.45 |
So, the subtotal cost is $830.11, shipping $73.35, and tax is $19.55, for a grand total of $923.01. So I saved about $17 from yesterday's estimate while adding an additional 2 feet of GT2 belting (as a precaution) and 2 more aluminum extrusion corner braces.
As for the cutting bits, I'm still deciding whether or not to buy them from eBay (there is a seller who has been recommended several times on the ShapeOko forums) or get higher quality ones from MSC since I get a discount.
I will have to go back into my WALL-E CAD model and see what types of cutting bits I'll need. If I remember correctly, I should only need:
.125DIA, .500 CEL, Square
.250DIA 1.500 CEL, Square
.250DIA 1.500 CEL, Ball
The CEL numbers are all off the top of my head so I don't know if they are correct at all.. they're just a guess. I know that the CEL are a little long so I may have to check each piece to see if I can shorten the required CEL at all.
I'm think I'll start ordering today or tomorrow but I want to give myself some time to think it over before committing $1K...


























